| Number | Name | Leader | ?? |
|---|---|---|---|
| 1 | 4-H Club Volunteer Opportunities – | NRV 4-H agents | |
| 2 | Apple Grafting Workshops – | ANR Agents | Spring |
| 3 | Auburn Middle School Garden Project | ||
| 4 | Belview Elementary’s “Giving Garden” | Susan Parker | |
| 5 | Christiansburg Public Library AND Water Garden Grant | Erica Jones | |
| 6 | Community Garden (please specify location) | ||
| 7 | Community Garden Pulaski | ? and Doug Steger (comm. Leader) | |
| 8 | Fairview Home Community Garden - Dublin | Pete Huber (Town leader) | |
| 9 | Community Garden Floyd | Michael Mallabone | |
| 10 | Eastern Montgomery Elementary Garden | Helen Young | |
| 11 | Eastern Mont. Garden Club “Bucket Project” | Jack Selcovitz | |
| 12 | Extension Leadership Council | No leader needed | |
| 13 | FFA Horticulture Career Development Event | Jon Vest, Wendy & Dr. Alan McDaniel | |
| 14 | Floyd Dog Pound Project | Paula Moore | |
| 15 | Floyd Library Butterfly Garden | ||
| 16 | Friends of the Library Garden tour | Wendy Silverman, Lynn Brammer and Carol McCallister (Friend of the Library) | July |
| 17 | Giles Raised Bed Workshop | Charles Lytton 4-H agent and ? | Mar. 10 |
| 18 | Giles Low Income Housing Garden Club | Melissa Chase FCS agent and ? | |
| 19 | Giles Garden Proj. at Animal Shelter Gold Award | Kelly Glavins | |
| 20 | Grant Program Liaisons | You know who you are | |
| 21 | Gypsy Moth Program | Gypsy Moth Technicians | |
| 22 | Hahn Horticulture Garden | Stephanie Huckenstein | |
| 23 | Harding Ave. Elementary Grant Project | Mae Hoover | |
| 24 | Horticulture Therapy Programs (please specify project) | ||
| 25 | Giles County Garden at Assisted Living Center | ||
| 26 | Heritage Hall Hort. Therapy Vegggie Garden | Lynn Brammer and ? | |
| 27 | Radford Health and Rehab | Karolyn Givens | |
| 29 | International Peace Garden | Carol Eggleston | |
| 30 | Junior Master Gardener Program | Michelle, Stephanie, Joe Hunnings | Spring-Fall |
| 31 | Kids Tech | Maybe someone from the JMG list | Mar. 26 |
| 32 | Master Gardener College Monitor | Dave Close | June 21-26 |
| 33 | Master Gardener Newspaper Column | Cynthia Baute | |
| 34 | Montgomery County Government Center Garden | Garland Linkous | |
| 35 | Montgomery Museum Garden | Beth Umberger | |
| 36 | NRCC Butterfly garden and Tree Garden | Hazel Beeler | |
| 37 | NRV Expo | Lynn Brammer | Mar. 11-13 |
| 38 | NRV Fair/ Mont. 4-H Fair/Newport Fair | Steve Hale and VCE | |
| 39 | Plant Clinics | ||
| 40 | Pulaski County 4-H Gardens and Hort. Projects | Steve Hale | |
| 41 | Pulaski Library Grant Project | Micky Balconi | |
| 42 | Rain Barrel workshop | Wendy Silverman | Spring |
| 43 | Reality Store | Michelle Dickerson | |
| 44 | Share the Spare | Lynn Brammer | |
| 45 | Smithfield Plantation | ||
| 46 | Teaching a program/workshop | ||
| 47 | Floyd | ||
| 48 | Pulaski | ||
| 49 | Teams of Hort. Interest | ||
| 50 | The Triangle | Erica Jones | |
| 51 | Volunteering at the Ext. Office/MG Helpdesk | VCE | |
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | s | ||
| 56 |